Black Friday: 30% off 33 Mac apps
Friday, November 27 through Monday, November 30, 2026 (New York time)
Starts Friday, November 27 (New York time)
On now, through Monday, November 30 (New York time)
This sale ended November 30.
The code is BFMAC30. Type it at Gumroad's checkout; it works only on those days.
The code is BFMAC30. From November 27 the Buy links here carry it, and Gumroad takes 30% off at checkout. If you buy on Gumroad itself, type it there. Until then, Buy is at the normal price.
The code BFMAC30 is applied when you use the Buy links here, and Gumroad takes 30% off at checkout. If you buy on Gumroad itself, type it there.
The code no longer works. The Buy links are at the normal price.
In the sale: 33 Mac apps and the Mac Security Bundle, 30% off with the code. Every app is a one-time price with no subscription. Each one has a free version or a free trial, so try it first.
The normal price is today's price, not a raised one.
| App | Normal price | Sale price | Free | Links |
|---|---|---|---|---|
| $24.99 | $17.49 | Try each app free on its own page. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy | |
| $19.99 | $13.99 | Free for 7 days from the first time you open it. | See itBuy | |
| $12.99 | $9.09 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free for 7 days from the first time you open it. | See itBuy | |
| $14.99 | $10.49 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy | |
| $14.99 | $10.49 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free for 7 days from the first time you open it. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy | |
| $12.99 | $9.09 | Free to use without a key. | See itBuy | |
| $19.99 | $13.99 | Free to use without a key. | See itBuy | |
| $19.99 | $13.99 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy | |
| $19.99 | $13.99 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free for 7 days from the first time you open it. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy | |
| $14.99 | $10.49 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free for 7 days from the first time you open it. | See itBuy | |
| $12.99 | $9.09 | Free to use without a key. | See itBuy | |
| $19.99 | $13.99 | Free to use without a key. | See itBuy | |
| $19.99 | $13.99 | Free for 7 days from the first time you open it. | See itBuy | |
| $12.99 | $9.09 | Free for 7 days from the first time you open it, then free to keep using without a key. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free for 7 days from the first time you open it. | See itBuy | |
| $19.99 | $13.99 | Free to use without a key. | See itBuy | |
| $9.99 | $6.99 | Free for 7 days from the first time you open it, with every feature. | See itBuy | |
| $9.99 | $6.99 | Free to use without a key. | See itBuy |
Sale price: the normal price less 30%, with the code, on the sale's days only. Gumroad is the seller and handles payment, sales tax and your receipt.
Not in the sale: Batesmark, Sheetbreak, Tumblemoon, apps under $9.99 or over $19.99 and our App Store apps.